Language
EN
Language open
Busbars are typically used in high current, low voltage distribution and control equipment. Typical busbar applications include busway systems, low and medium voltage switchgear, transformers, earthing, electrification - lines panel boards, switchboards, and feeds to heavy electrical uses in commercial and industrial buildings - such as plating cells and feeder systems.

Busbars can be made from copper or aluminum, but we couldn’ t argue the reality that copper bus bars are the better electrical conductors. Also installers can use smaller busbars if they are made by copper. On the other hand copper busbars have better resistance to corrosion than the aluminum busbars.We have large production facilities for extruded and drawn flats in various production range of sizes and shapes for electrical engineering, anodes, components etc.

They are produced that copper fluid is casting to the billet moulds and follows to the extrusion press, after that annealed busbars are drawn, to be copper busbars. They are according with TS 435, TS EN 1652, DIN EN 13601, DIN EN 12167. General properties material with minimum copper content 99.95%

Width : 15 mm to 160 mm 
Thickness : 3 mm to 60mm

Rectangular copper busbars produce in three different ways;

• With rounded endge
• With round corners
• With full raunded edge
• With square Corners

Dimentions Table For Busbar With Radus Edges


Thickness & Width


Weight
Thickness & Width Weight
(mm) (İnch) (Kg/m) (Lb/ft) (mm) (İnch) (Kg/m) (Lb/ft)
3x15 0,12x0,59 0,408 0,274 10x120 0,39x4,72 10,700 7,190
3x20 0,12x0,79 0,534 0,359 10x150 0,39x5,91 13,400 9,004
3x25 0,12x0,98 0,667 0,448 10x160 0,39x6,30 14,200 9,542
3x30 0,12x1,18 0,804 0,540 15x30 0,59x1,18 4,000 2,688
3x40 0,12x1,57 1,070 0,719 15x40 0,59x1,57 5,340 3,588
3x50 0,12x1,97 1,340 0,900 15x50 0,59x1,97 6,700 4,502
4x20 0,16x0,79 0,712 0,478 15x60 0,59x2,36 8,010 5,382
4x25 0,16x0,98 0,890 0,598 15x80 0,59x3,15 10,700 7,190
4x30 0,16x1,18 1,070 0,719 15x100 0,59x3,94 13,400 9,004
4x40 0,16x1,57 1,420 0,954 15x120 0,59x4,72 16,000 10,752
5x10 0,20x0,39 0,445 0,299 15x150 0,59x5,91 20,000 13,439
5x20 0,20x0,79 0,890 0,598 20x30 0,79x1,18 5,340 3,588
5x25 0,20x0,98 1,120 0,753 20x40 0,79x1,57 7,144 4,801
5x30 0,20x1,18 1,340 0,900 20x50 0,79x1,97 8,900 5,981
5x40 0,20x1,57 1,780 1,196 20x60 0,79x2,36 10,700 7,190
5x50 0,20x1,97 2,230 1,498 20x80 0,79x3,15 14,200 9,542
5x60 0,20x2,36 2,670 1,794 20x100 0,79x3,94 17,800 11,961
5x80 0,20x3,15 3,560 2,392 20x120 0,79x4,72 21,400 14,380
5x100 0,20x3,94 4,450 2,990 20x150 0,79x5,91 27,000 18,143
10x20 0,39x0,79 1,780 1,196 30x50 1,18x1,97 13,400 9,004
10x30 0,39x1,18 2,670 1,794 30x60 1,18x2,36 16,000 10,752
10x40 0,39x1,57 3,560 2,392 30x100 1,18x3,94 26,700 17,942
10x50 0,39x1,97 4,450 2,990 40x60 1,57x2,36 21,400 14,380
10x60 0,39x2,36 5,340 3,588 40x80 1,57x3,15 28,500 19,151
10x80 0,39x3,15 7,120 4,784 40x100 1,57x3,94 35,600 23,922
10x100 0,39x3,94 8,900 5,981 50x100 1,96x3,94 44,500 29,903
60x100 2,36x3,94 53,400 35,883
Arslan Metal Sanayi Tic. A.S
Arslan Metal Sanayi  Tic. A.S qrcode
Notify me of Innovation
  • fb.com/Arslan Metal Sanayi  Tic. A.S
  • instagram.com/Arslan Metal Sanayi  Tic. A.S
  • linkedin.com/Arslan Metal Sanayi  Tic. A.S
  • tw.co/Arslan Metal Sanayi  Tic. A.S
  • plus.google.com/Arslan Metal Sanayi  Tic. A.S
  • pinterest.com/Arslan Metal Sanayi  Tic. A.S
This web design, the site is an original design. Design is considered under the Law on Intellectual and Artistic Works and the design rights belong to the designer firm.