Language
EN
Language open
The copper tubes manufactured by us are extensively used in AC & R (industry Air Conditioning and Refrigeration).

Applications Of Copper Tube :

• Water distribution systems 
• Chilled water mains 
• Drainage and vent systems 
• Heating systems(includingsolar) 
• Fuel-oil systems
• Oxygen systems 
• Non-flammable medical-gas systems etc.

Some of the reasons for using copper in mechanical tube systems are:

• Versatility 
• Easy to join and install
• Wide range of sizes 
• Problem-free performance 
• Long lasting and maintenance free 
• Corrosion resistance 
• High thermal conductivity 
• An abundant resource


They are produced that Copper fluid is casting to the billet moulds and follows to the extrusion press, after annealed tubes are drawing, to be copper tubes. They are according with DIN EN 1057, DIN EN 13348, DIN EN 13600, ASTM B280, ASTM B68, ASTM B75, TS 380.

Product Range:

LWC(Level Wound Coil )Tube system : Bright annealed 120-130 kg coils
Pancake Coils Series : Bright annealed 20-100 metersc oils
Straight Tubes Series  : Bright annealed or Hard 2-6 meters straight


Dimensions Table For Straight Copper Tube

Outside Diameter Wall
Thickness
Approx
Weight
Outside Diameter Wall
Thickness
Approx
Weight
(inch) (mm) (inch) (mm) (lb/ft) (kg/m) (inch) (mm) (inch) (mm) (lb/ft) (kg/m)
0,236 6 0,039 1 0,094 0,140 0,984 25 0,039 1 0,450 0,670
0,236 6 0,059 1,5 0,126 0,188 0,984 25 0,059 1,5 0,661 0,984
0,236 6 0,078 2 0,149 0,223 0,984 25 0,078 2 0,863 1,285
0,275 7 0,039 1 0,112 0,168 0,984 25 0,098 2,5 1,055 1,571
0,275 7 0,059 1,5 0,154 0,230 0,984 25 0,059 3 1,238 1,843
0,275 7 0,078 2 0,187 0,279 1,023 26 0,039 1 0,469 0,698
0,315 8 0,039 1 0,131 0,195 1,023 26 0,059 1,5 0,017 0,026
0,315 8 0,059 1,5 0,182 0,272 1,023 26 0,078 2 0,900 1,340
0,315 8 0,078 2 0,225 0,335 1,023 26 0,098 2,5 1,102 1,641
0,315 8 0,098 2,5 0,258 0,384 1,023 26 0,059 3 1,294 1,927
0,354 9 0,039 1 0,149 0,223 1,152 28 0,039 1 0,505 0,753
0,354 9 0,059 1,5 0,210 0,314 1,152 28 0,059 1,5 0,746 1,111
0,354 9 0,078 2 0,262 0,391 1,152 28 0,078 2 0,975 1,452
0,354 9 0,098 2,5 0,305 0,454 1,152 28 0,098 2,5 1,196 1,780
0,394 10 0,039 1 0,168 0,251 1,152 28 0,059 3 1,407 2,095
0,394 10, 0,059 1,5 0,239 0,356 1,181 30 0,039 1 0,543 0,809
0,394 10, 0,078 2 0,300 0,447 1,181 30 0,059 1,5 0,800 1,192
0,394 10 0,098 2,5 0,352 0,524 1,181 30 0,078 2 1,050 1,564
0,394 10 0,059 3 0,393 0,586 1,181 30 0,098 2,5 1,290 1,920
0,472 12 0,039 1 0,206 0,308 1,181 30 0,059 3 1,519 2,262
0,472 12 0,059 1,5 0,295 0,440 1,377 35 0,039 1 0,638 0,950
0,472 12 0,078 2 0,374 0,558 1,377 35 0,059 1,5 0,942 1,403
0,472 12 0,098 2,5 0,445 0,663 1,377 35 0,078 2 1,238 1,843
0,472 12 0,059 3 0,506 0,754 1,377 35 0,098 2,5 1,524 2,268
0,551 14 0,039 1 0,243 0,363 1,377 35 0,059 3 2,083 3,100
0,551 14 0,059 1,5 0,352 0,524 1,574 40 0,039 1 0,731 1,089
0,551 14 0,078 2 0,450 0,670 1,574 40 0,059 1,5 1,083 1,613
0,551 14 0,098 2,5 0,540 0,804 1,574 40 0,078 2 1,425 2,122
0,551 14 0,059 3 0,618 0,921 1,574 40 0,098 2,5 1,759 2,618
0,591 15 0,031 0,8 0,262 0,391 1,574 40 0,059 3 2,083 3,100
0,591 15 0,039 1 0,262 0,391 1,771 45 0,039 1 0,153 0,228
0,591 15 0,059 1,5 0,379 0,565 1,771 45 0,059 1,5 1,224 1,822
0,591 15 0,078 2 0,487 0,726 1,771 45 0,078 2 1,614 2,402
0,591 15 0,098 2,5 0,586 0,873 1,771 45 0,098 2,5 1,993 2,967
0,591 15 0,059 3 0,674 1.004 1,771 45 0,059 3 2,364 3,519
0,630 16 0,039 1 0,281 0,419 1,968 50 0,039 1 0,247 0,368
0,630 16 0,059 1,5 0,407 0,607 1,968 50 0,059 1,5 1,365 2,032
0,630 16 0,078 2 0,525 0,782 1,968 50 0,078 2 1,801 2,681
0,630 16 0,098 2,5 0,632 0,942 1,968 50 0,098 2,5 2,228 3,317
0,630 16 0,059 3 0,731 1,089 1,968 50 0,059 3 2,646 3,939
0,709 18 0,031 0,8 0,258 0,384 2,165 55 0,039 1 1,014 1,509
0,709 18 0,039 1 0,319 0,475 2,165 55 0,059 1,5 1,505 2,241
0,709 18 0,059 1,5 0,465 0,692 2,165 55 0,078 2 1,989 2,960
0,709 18 0,078 2 0,599 0,892 2,165 55 0,098 2,5 2,462 3,665
0,709 18 0,098 2,5 0,726 1,081 2,165 55 0,059 3 2,927 4,357
0,709 18 0,059 3 0,844 1,257 2,362 60 0,039 1 1,106 1,647
0,748 19 0,039 1 0,337 0,502 2,362 60 0,059 1,5 1,646 2,450
0,748 19 0,059 1,5 0,491 0,732 2,362 60 0,078 2 2,176 3,239
0,748 19 0,078 2 0,637 0,949 2,362 60 0,098 2,5 2,697 4,015
0,748 19 0,098 2,5 0,774 1,152 2,362 60 0,059 3 3,209 4,776
0,748 19 0,059 3 0,844 1,257 2,559 65 0,039 1 1,201 1,788
0,787 20 0,039 1 0,356 0,531 2,559 65 0,059 1,5 1,787 2,660
0,787 20 0,059 1,5 0,521 0,776 2,559 65 0,078 2 2,364 3,519
0,787 20 0,078 2 0,675 1,005 2,559 65 0,098 2,5 2,932 4,364
0,787 20 0,098 2,5 0,821 1,222 2,559 65 0,059 3 3,490 5,195
0,787 20 0,059 3 0,956 1,424 2,755 70 0,039 1 1,294 1,926
0,866 22 0,031 0,8 0,318 0,474 2,755 70 0,059 1,5 1,928 2,870
0,866 22 0,039 1 0,394 0,587 2,755 70 0,078 2 2,552 3,798
0,866 22 0,059 1,5 0,577 0,860 2,755 70 0,098 2,5 3,166 4,712
0,866 22 0,078 2 0,750 1,117 2,755 70 0,059 3 3,795 5,648
0,866 22 0,098 2,5 0,913 1,360 3,149 80 0,039 1 1,482 2,206
0,866 22 0,059 3 1,069 1,591 3,149 80 0,059 1,5 2,209 3,288
0,944 24 0,039 1 0,318 0,474 3,149 80 0,078 2 2,927 4,357
0,944 24 0,059 1,5 0,633 0,943 3,149 80 0,098 2,5 3,636 5,411
0,944 24 0,078 2 0,825 1,229 3,149 80 0,059 3 4,334 6,451
0,944 24 0,098 2,5 1,008 1,501
0,944 24 0,059 3 1,182 1,760
Arslan Metal Sanayi Tic. A.S
Arslan Metal Sanayi  Tic. A.S qrcode
Notify me of Innovation
  • fb.com/Arslan Metal Sanayi  Tic. A.S
  • instagram.com/Arslan Metal Sanayi  Tic. A.S
  • linkedin.com/Arslan Metal Sanayi  Tic. A.S
  • tw.co/Arslan Metal Sanayi  Tic. A.S
  • plus.google.com/Arslan Metal Sanayi  Tic. A.S
  • pinterest.com/Arslan Metal Sanayi  Tic. A.S
This web design, the site is an original design. Design is considered under the Law on Intellectual and Artistic Works and the design rights belong to the designer firm.