Copper Tube Coiled
Language
EN
Language open
LWC, Pancake ACR Coils

Pancake coiled copper tube which is named for its coiled style, is widely used on the connecting for the separated air-condition. On the other hand it is used in water distribution systems, chilled water mains, drainage and vent systems, heating systems (includingsolar), fuel-oil systems, oxygen systems also in non-flammable medical-gas systems.

They are produced that Copper fluid is casting to the billet moulds and follows to the extrusion press, after annealed tubes are drawing, to be copper tubes. They are according with DIN EN 1057, DIN EN 13348, DIN EN 13600, ASTM B280, ASTM B68, ASTM B75, TS 380

Dimensions Table For Coil Copper Tube

Outside
Diameter
Wall
Thickness
Approx
Weight
Outside
Diameter
Wall
Thickness
Approx
Weight
(inch) (mm) (inch) (mm) (lb/ft) (kg/m) (inch) (mm) (inch) (mm) (lb/ft) (kg/m)
3/16 4,76 0,015 0,40 0,032 0,048 1/2 12,70 0,015 0,40 0,092 0,138
3/16 4,76 0,019 0,50 0,038 0,058 1/2 12,70 0,019 0,50 0,114 0,170
3/16 4,76 0,026 0,68 0,051 0,076 1/2 12,70 0,026 0,68 0,153 0,228
3/16 4,76 0,030 0,78 0,057 0,085 1/2 12,70 0,030 0,78 0,174 0,260
3/16 4,76 0,039 1,00 0,068 0,102 1/2 12,70 0,039 1,00 0,219 0,326
1/4 6,35 0,015 0,40 0,045 0,067 5/8 15,87 0,015 0,40 0,116 0,173
1/4 6,35 0,019 0,50 0,054 0,081 5/8 15,87 0,019 0,50 0,143 0,214
1/4 6,35 0,026 0,68 0,072 0,108 5/8 15,87 0,026 0,68 0,194 0,289
1/4 6,35 0,030 0,78 0,081 0,122 5/8 15,87 0,030 0,78 0,221 0,329
1/4 6,35 0,039 1,00 0,100 0,149 5/8 15,87 0,039 1,00 0,278 0,415
5/16 7,93 0,015 0,40 0,056 0,084 3/4 19,05 0,015 0,40 0,139 0,208
5/16 7,93 0,019 0,50 0,069 0,103 3/4 19,05 0,019 0,50 0,174 0,259
5/16 7,93 0,026 0,68 0,092 0,138 3/4 19,05 0,026 0,68 0,234 0,349
5/16 7,93 0,030 0,78 0,104 0,156 3/4 19,05 0,030 0,78 0,267 0,398
5/16 7,93 0,039 1,00 0,129 0,193 3/4 19,05 0,039 1,00 0,338 0,504
3/8 9,52 0,015 0,40 0,068 0,102
3/8 9,52 0,019 0,50 0,084 0,126
3/8 9,52 0,026 0,68 0,112 0,168
3/8 9,52 0,030 0,78 0,128 0,191
3/8 9,52 0,039 1,00 0,159 0,238
Arslan Metal Sanayi Tic. A.S
Arslan Metal Sanayi  Tic. A.S qrcode
Notify me of Innovation
  • fb.com/Arslan Metal Sanayi  Tic. A.S
  • instagram.com/Arslan Metal Sanayi  Tic. A.S
  • linkedin.com/Arslan Metal Sanayi  Tic. A.S
  • tw.co/Arslan Metal Sanayi  Tic. A.S
  • plus.google.com/Arslan Metal Sanayi  Tic. A.S
  • pinterest.com/Arslan Metal Sanayi  Tic. A.S
This web design, the site is an original design. Design is considered under the Law on Intellectual and Artistic Works and the design rights belong to the designer firm.