Language
EN
Language open
We offer wide range of copper sheets that are made with accuracy to suit the client’s specification. We manufacture these copper sheets soft, hard and semi hard optionally for use in electrical industry, Roofing and for other applications.They are produced that Copper fluid is casting to the moulds and follows to the rolling machines, to be Copper sheets.

They are according with TS EN 1652, DIN EN 13599. General Properties Material with minimum copper content 99.95%.

Width : 1000 mm 
Length : 2000 mm
Thickness : 0.30 mm to 10 mm

Dimensions Table For Copper Sheet

Thickness
Width Length Weight
(İnch) (mm) (İnch) (mm) (İnch) (mm) (Lbs/ft2 ) (Kg/m2)
0,011 0,30 39,37 1000 47,24 2000 0,55 2,69
0,015 0,40 39,37 1000 47,24 2000 0,73 3,58
0,019 0,50 39,37 1000 47,24 2000 0,92 4,48
0,023 0,60 39,37 1000 47,24 2000 1,10 5,38
0,027 0,70 39,37 1000 47,24 2000 1,28 6,27
0,029 0,75 39,37 1000 47,24 2000 1,38 6,72
0,031 0,80 39,37 1000 47,24 2000 1,47 7,17
0,035 0,90 39,37 1000 47,24 2000 1,65 8,06
0,039 1,00 39,37 1000 47,24 2000 1,84 8,96
0,047 1,20 39,37 1000 47,24 2000 2,20 10,75
0,049 1,25 39,37 1000 47,24 2000 2,29 11,20
0,059 1,50 39,37 1000 47,24 2000 2,75 13,44
0,070 1,80 39,37 1000 47,24 2000 3,30 16,13
0,078 2,00 39,37 1000 47,24 2000 3,67 17,92
0,098 2,50 39,37 1000 47,24 2000 4,59 22,40
0,118 3,00 39,37 1000 47,24 2000 5,51 26,88
0,137 3,50 39,37 1000 47,24 2000 6,42 31,36
0,157 4,00 39,37 1000 47,24 2000 7,34 35,84
0,196 5,00 39,37 1000 47,24 2000 9,18 44,80
0,236 6,00 39,37 1000 47,24 2000 11,01 53,76
0,314 8,00 39,37 1000 47,24 2000 14,68 71,68
0,393 10,00 39,37 1000 47,24 2000 18,35 89,60

Dimensions Table For Grounding Sheet

Thickness Width Length Weight
(İnch) (mm) (İnch) (mm) (İnch) (mm) (Lbs/ft2 ) (Kg/m2)
0,039 1 27,55 700 27,55 700 0,892 4,360
0,059 1,5 27,55 700 27,55 700 1,339 6,540
0,078 2 27,55 700 27,55 700 1,785 8,720
0,098 2,5 27,55 700 27,55 700 2,232 10,900
0,118 3 27,55 700 27,55 700 2,678 13,080
0,039 1 27,55 700 27,55 700 0,892 4,360



Copper Circle ( Disk )

We manufacture copper circles whıch is available in required lengths and thickness that find usage in various industries ( handcrafts,cookware ) and are highly reliable and durable.They are produced that Copper fluid is casting to the moulds and follows to the rolling machines, after that annealed copper sheets are circled to be copper circles. They are according with TS EN 1652, DIN EN 13599. General properties material with minimum copper content 99.95%

Technical Specifications

Copper Circles
Temper soft, Hard, Semi Hard.
Dimensions Thickness (mm) Diameter (mm)
Product Min. Maks. Min. Maks.
Circles 0,30 10,0 100 1300
Arslan Metal Sanayi Tic. A.S
Arslan Metal Sanayi  Tic. A.S qrcode
Notify me of Innovation
  • fb.com/Arslan Metal Sanayi  Tic. A.S
  • instagram.com/Arslan Metal Sanayi  Tic. A.S
  • linkedin.com/Arslan Metal Sanayi  Tic. A.S
  • tw.co/Arslan Metal Sanayi  Tic. A.S
  • plus.google.com/Arslan Metal Sanayi  Tic. A.S
  • pinterest.com/Arslan Metal Sanayi  Tic. A.S
This web design, the site is an original design. Design is considered under the Law on Intellectual and Artistic Works and the design rights belong to the designer firm.