Name, symbol, number | aluminium, Al, 13 |
Chemical series | poor metals (element of P-block) |
Group, period, block | 13, 3, p |
Standard atomic weight | 26.9815386(13) g·mol-1 |
Electron configuration | [Neon] 3s2 3p1 |
Electrons per shell | 2, 8, 3 |
Physical properties | |
Phase | Solid |
Density | 2.70 g·cm-3 |
Liquid density | 2.375 g·cm-3 |
Melting point | 933.47 K (660.32 °C, 1220.58 °F) |
Boiling point | 2792 K (2519 °C, 4566 °F) |
Heat of fusion | 10.71 kJ·mol-1 |
Heat of vaporization | 294.0 kJ·mol-1 |
Heat capacity | (25 °C) 24.200 J·mol-1·K-1 |
Miscellaneous |
|
Magnetic ordering | paramagnetic |
Electrical resistivity | (20 °C) 26.50 n?·m |
Thermal conductivity | (300 K) 237 W·m-1·K-1 |
Thermal expansion | (25 °C) 23.1 µm·m-1·K-1 |
Speed of sound (thin rod) | (oda sıcaklığında.) 5000 m·s-1(bir saniyedeki metre) |
Young's modulus | 70 GPa |
Shear modulus | 26 GPa |
Bulk modulus | 76 GPa |
Poisson ratio | 0.35 |
Mohs hardness | 2.75 |
Vickers hardness | 167 MPa |
CAS registry number | 245 MPa |
Brinell hardness | 7429-90-5 |